As listing inventory remains at historically low levels, we have seen (as you would expect with reduced supply) a drop in the number of transactions in 2017 compared to 2016. This past week saw only 6 completed sales. The good news is that ? new listings came to the market in Whistler and Pemberton.
There are 25 new listings to review in Whistler.
Address | Area | Type | Beds/ Baths |
Other | List Price |
---|---|---|---|---|---|
4669 Blackcomb Way | Village | Chalet | 6 / 7.5 | – | $14,999,000 |
3832 Sunridge Drive | Brio | Chalet | 5 / 4.5 | 0.5 Bed Suite | $5,995,000 |
8505 Ashleigh McIvor Drive | Baxter Creek | Chalet | 4.5 / 3 | 1 Bed Suite | $3,499,000 |
2081 Squaw Valley Crescent | Whistler Creek | Chalet | 5 / 3 | – | $1,825,000 |
2038 Karen Crescent | Whistler Creek | Chalet | 3 / 2 | 1 Bed Suite | $1,799,000 |
6467 St. Andrew’s Way | Whistler Cay | Duplex | 3 / 2.5 | – | $1,628,000 |
407 Greyhawk | Blueberry | Condo | 2.5 / 2 | – | $899,000 |
339 Glacier Lodge | Benchlands | Condo | 1.5 / 2 | Phase I | $898,000 |
207 2222 Castle Estates | Nordic | Townhouse | 3 / 2 | – | $895,500 |
116/117 Glacier Lodge | Benchlands | Condo | 1 / 2 | Phase I | $820,000 |
29 Gondola Heights | Whistler Creek | Townhouse | 2 / 1.5 | Phase I | $765,500 |
41 Eagle Ridge | Village | Townhouse | 1 / 1 | – | $675,000 |
114/115 Glacier Lodge | Benchlands | Condo | 1 / 2 | Phase I | $595,000 |
7 Seasons | Bayshores | Townhouse | 3 / 2 | – | $575,500 |
37 Powderview | Whistler Creek | Townhouse | 1 / 1 | Phase I | $549,000 |
7 Landings | Bayshores | Townhouse | 2 / 1 | Employee | $545,000 |
4-2118 Gondola Village | Whistler Creek | Townhouse | 1 / 1 | Phase I | $415,000 |
3-2231 Gondola Village | Whistler Creek | Townhouse | 1 / 1 | Phase I | $399,000 |
2-2146 Gondola Village | Whistler Creek | Townhouse | 1.5 / 1 | Phase I | $389,000 |
206 Alpenglow | Village | Condo | 0.5 / 1 | Phase II | $329,900 |
313 Alpenglow | Village | Condo | 0.5 / 1 | Phase II | $329,888 |
719 The Westin Resort | Village | Condo | 0.5 / 1 | Phase II | $219,000 |
302 Pinnacle International | Village | Condo | 0.5 / 1 | Phase II | $167,500 |
326A Legends | Whistler Creek | Condo | 2 / 2 | Quartershare | $160,000 |
527C Legends | Whistler Creek | Condo | 1 / 1 | Quartershare | $96,000 |
There is only 1 new listing in Pemberton. Unit 201 Portage Station (1436 Portage Road) is a 3 bedroom condo with an open floor plan, views of Mount Currie, and nine foot ceilings throughout.
Over the past 7 days there have been 6 completed sales. You can see them all here.
– – – – – – – – – – – – – – – – – – – – – – – –