As is almost always the case at the end of the month, November saw a jump in completed sales with a total of 45 in Whistler and Pemberton. Over the past week 17 new listings have also come to the market in the two communities.
The 11 new listings in Whistler this week are:
Address | Area | Type | Beds/ Baths |
Other | List Price |
---|---|---|---|---|---|
8152 Muirfield Crescent | Green Lake Estates | Chalet | 4.5 / 4.5 | – | $2,899,000 |
7291 Spruce Grove Lane | Spruce Grove | Chalet | 3 / 3 | – | $1,899,000 |
6537 Balsam Way | Whistler Cay | Chalet | 4 / 3 | Studio Suite | $1,695,000 |
205 First Tracks Lodge | Whistler Creek | Condo | 1.5 / 2 | Phase I | $995,000 |
84 Glaciers Reach | Village | Townhouse | 2 / 2 | Phase I | $799,000 |
68 Glaciers Reach | Village | Townhome | 2 / 2 | Phase I | $729,000 |
228 The Aspens | Benchlands | Condo | 1 / 1 | Phase I | $629,900 |
202 Lost Lake Lodge | Benchlands | Condo | 1 / 1 | Phase I | $549,000 |
250 Glacier Lodge | Benchlands | Condo | 1 / 1 | Phase I | $499,000 |
236 Blackcomb Lodge | Village | Condo | 1.5 / 1 | Phase II | $229,000 |
205 Ironwood | Blueberry | Condo | 2 / 2 | Shared Ownership | $124,900 |
The 4 new listings in Pemberton this week are:
Over the past 7 days there have been 45 completed sales. You can see them all here.
– – – – – – – – – – – – – – – – – – – – – – – –